Accessories Deep Dive
Four accessories evaluated across all brands. Wheel locks are the only directly comparable accessory across brands.
Direct Comparison · Wheel Locks
Wheel locks are the only accessory directly comparable across all brands due to consistent spec definition. Sorted lowest to highest.
| Brand | Price | Notes |
|---|---|---|
| Amazon | $28.25 | McGard — OEM supplier to 30+ brands. No Nissan warranty. |
| Nissan★ Lowest OEM | $59.80 | LOWEST OEM PRICE. Genuine Nissan, full warranty. |
| Infiniti | ~$59.80 | Same platform as Nissan. |
| Toyota | $68.75 | Standard OEM offering. |
| Ford | $70–$90 | 9+ styles (chrome, zinc, Raptor chrome) — largest OEM selection. |
| Jeep/Mopar | $84.30 | 5-piece kit including spare tire lock. Chrome with theft-protection shroud. |
| Lexus | $85 MSRP | Dealer sets actual price. |
| Mercedes | $104 | Most expensive OEM wheel lock evaluated. |
| Hyundai | $138 (installed) | Includes dealer installation labor — all-in price. |
| BMW | Stud locks | Different mechanism — wheel stud locks, not traditional wheel locks. |
| WeatherTech | N/A | Not in catalog. |
| O'Reilly | Varies | Multiple aftermarket brands at varying price points. |
Footnotes
- • Hyundai = dealer-referral model; Checkout and Fulfillment scores N/A (no e-commerce).
- • Jeep/Mopar: Visualize It tool available for select accessories only.
- • Lexus: does not sell standalone wheels; cargo organizer is AAP (ARB) — Lexus disclaims all warranty.
- • BMW: wheel+tire sets only; stud locks ≠ traditional wheel locks.
- • WeatherTech: floor mats and cargo only — no wheels or wheel locks in catalog.
- • Pep Boys: excluded — exited e-commerce.
- • Hyundai, Lexus, WeatherTech: do not carry wheels in catalog.